Page 68 - Statistika Parametrik Panduan Praktis Pengujian Hipotesis Dalam Penelitian Kuantitatif
P. 68

Kode
                                      Responden       X        Y
                                           1         30           410

                                           2         45           621
                                           3         32           458
                                           4         40           605
                                           5         65           228
                                           6         52           350
                                           7         26           300
                                           8         43           620
                                           9         38           570
                                          10         37           565
                                          11         42           700
                                          12         25           228
                                          13         27           350
                                          14         34           500
                                          15         36           600
                                          16         37           565
                                          17         48           610
                                          18         46           630
                                          19         30           400
                                          20         38           580
                                          21         27           300
                                          22         26           260
                                          23         46           620
                                          24         47           620
                                          25         38           580
                                          26         46           620
                                          27         26           260
                                          28         37           560
                                          29         35           530
                                          30         36           540
                                          31         37           560
                                          32         27           300




                                                                                    61
   63   64   65   66   67   68   69   70   71   72   73